bullet home  
bullet Conditions/Privacy
bullet Winter League
bullet Info for New Members             
bullet Handicaps
bullet Golf Calendar
bullet Team News
bullet Results  
bullet Starting Times and Draw Sheets
bullet OPEN EVENTS
bullet Course Card 
bullet Contacts
bullet Notices/Rules
bullet ON LINE ENTRY
bullet SAFEGUARDING
bullet Committee Only

 

+

 

 

PROVISIONAL RESULTS 2025

Senior Medal 12/5/2025      
         
Name Gross Hcp Nett  
Division 1          
1 Kevin Doyle 87 21 66  
2 Kenneth Roberts 87 20 67  
3 Steven Sibley 75 7 68  
4 Chris Hunt 90 20 70  
5 John Bostock 91 18 73  
6 Tim Braidley 91 17 74  
7 Ross Mansfield 97 22 75  
8 Ernie Francis 98 21 77  
9 Anthony R Butler 97 20 77  
10 Brian N Turner 93 16 77  
11 Colin Trueman 93 16 77  
12 Anthony Frith 97 19 78  
13 Geoff Crofts 98 20 78  
14 Robert Willett 97 18 79  
15 Timothy Rogerson 101 21 80  
16 A Brinkley 98 17 81  
17 David Ball 107 18 89  
18 M L Wileman NR 14 NR  
19 Brian Arkle NR 18 NR  
Division 2          
1 Tony Martin 94 26 68  
2 Paul Allen 95 26 69  
3 Phil Bamford 98 26 72  
4 Peter Worton 95 23 72  
5 John Larder 97 24 73  
6 R J Spence 96 23 73  
7 Dave Gaten 100 24 76  
8 Neal Oliver 104 27 77  
9 R H Chick 104 26 78  
10 H W Sillitoe 101 23 78  
11 J P Blockley 104 26 78  
12 G Hughes 103 24 79  
13 Clive Green 105 25 80  
14 Stuart McCartney 104 23 81  
15 Paul Danvers 107 23 84  
16 J Wolmarans 108 24 84  
17 K Simmons 113 26 87  
Division 3          
1 Keith Hannah 110 42 68  
2 D J Berridge 106 32 74  
3 Anthony Holt 104 29 75  
4 Alan Underhill 106 30 76  
5 Duncan Chandler 115 39 76  
6 Mick J Jarram 105 29 76  
7 Glyn Johnson 110 30 80  
8 Phillip Wood 112 30 82  
9 Robert Griffiths 110 28 82  
10 D W Spencer 114 31 83  
11 Tony Pearson 121 34 87  
12 Barry May 118 30 88  
13 Clive Mansfield 117 28 89  
14 Dennis Brookes 122 31 91  
15 Dennis A Burbage NR 30 NR  
16 Chris Barrow NR 33 NR  
17 Trevor Woods NR 39 NR  
         
         
Date:  12/05/2025        
Score Type:  Strokeplay        
Course/Tee:  Whetstone GC (Yellow 2018)       
         

 

 

 

 

Cruickshank Trophy      
       
Name Nett    
       
1 T. GRIFFITHS / F. Sammels 72    
2 K. STRETTON / I. Lyon 73    
3 S. NOLAN / L. JARVIS 74    
4 H. COLLINGTON / J. Jarvis 75    
5 B. GOGGINS / C. Bennett 75    
6 J. MARRIS / S. Goves 78    
7 E. MARTIN / L. Coles 83    
8 C. BEAUMONT / A. Moore 84    
       
       
Date:  11/05/2025      
Score Type:  Strokeplay      
Course/Tee:  Mixed: Whetstone GC (Yellow 2018) Mens: Whetstone GC (Red 2018) 

 

 

 

Scratch Trophy - Ladies    
     
Name Hcp Gross
     
1 JENNIE MARRIS 25 100
2 TRACEY GRIFFITHS 20 112
3 MELANIE BARKER 29 117
     
     
Date:  10/05/2025    
Score Type:  Strokeplay    
Course/Tee:  Whetstone GC (Red 2018)   
     

 

Scratch Qualifier    
     
Name Hcp Gross
     
1 M Mayes 2 75
2 Richard Chamberlain 4 76
3 Tom Brach 5 79
4 Charlie Marris 6 80
5 Jake Cornwall 6 82
6 Jack Nicholls 10 83
7 Geoff Burton 9 84
8 Liam Escott 4 86
9 Chris Stafford 8 87
10 Robert Cooke 12 88
11 Graham Coles 9 89
12 K Parker 9 89
13 Jack Marris 6 90
14 Paul Clarke 15 91
15 Kev Smith 13 94
16 Nick Unwin 12 94
17 D Griffiths 15 95
18 P Hinson 13 97
19 Paul Marris 19 100
20 J Hedderwick 20 100
21 Ian Haggart 22 100
22 Paul Goadby 20 105
23 Jake Pearce 0 NR
24 J Page 26 NR
25 Russell Brook 12 NR
26 Cameron McCreath 8 NR
27 Ian Spencer 6 NR
28 Dean Pywell 24 NR
29 C Scott 15 NR
30 Steve Lowe 16 NR
31 S Best 15 NR
32 Jonathan Hughes 23 NR
33 W T Bowley 26 NR
     

 

 

 

Ladies Stableford      
       
Name Gross Hcp Nett
       
1 LYNNE FOLWELL 109 50 30
2 JEANETTE TAYLOR 73 51 29
3 SHELAGH BUTLER 100 46 25
       
       
Date:  06/05/2025      
Score Type:  Stableford      
Course/Tee:  Whetstone GC (Red 2018)     
       
       

 

Rosebowl Trophy - Ladies    
       
Name Gross Hcp Nett
       
1 SHARON NOLAN 108 36 72
2 YOLANDE EVANS 99 26 73
3 MELANIE BARKER 102 29 73
4 CLARE BEAUMONT 107 32 75
5 JENNIE MARRIS 102 25 77
6 NEELAM AGNIHOTRI 116 36 80
7 SARA NICHOLLS 114 32 82
8 VAL HOWARD 119 35 84
9 BEV GOGGINS 122 35 87
10 EITHNE MARTIN 116 29 87
11 DONNA PYWELL 120 32 88
12 KEILY STRETTON 125 36 89
13 DEBBIE O'TOOLE 129 36 93
14 DIANE JEFFREY 130 36 94
15 LYNNE FOLWELL 131 36 95
       
Date:  03&06/05/2025      
Score Type:  Strokeplay      
Course/Tee:  Whetstone GC (Red 2018)     

 

Rosebowl Qualifier      
       
Name Gross Hcp Nett
       
1 Dean Pywell 93 24 69
2 Nick Unwin 83 12 71
3 M Mayes 73 1 72
4 P Skinner 92 19 73
5 Owen Griffiths 85 12 73
6 Joe Hodson 76 3 73
7 J Hedderwick 93 20 73
8 Luke Coles 87 14 73
9 S Fisher 91 17 74
10 Chris Stafford 82 8 74
11 Frank Tidman 96 22 74
12 Mick Stretton 87 13 74
13 Anthony Lane 92 17 75
14 Chris Insley 85 10 75
15 Steve Corby 95 20 75
16 K Parker 84 9 75
17 Mark  O Brown 94 18 76
18 Steve Goves 94 18 76
19 Richard Chamberlain 80 4 76
20 Peter Seddon 97 20 77
21 Paul Clarke 92 15 77
22 Ian Nicholls 90 13 77
23 R J Spence 102 25 77
24 Tom Brach 82 5 77
25 L Powell 104 26 78
26 S Best 93 15 78
27 Callum Kilby 84 6 78
28 Dave Kilbourne 107 29 78
29 Steve Lowe 95 16 79
30 Geoff Burton 88 9 79
31 James Currie 92 12 80
32 Liam Escott 84 4 80
33 Nick Griffiths 93 13 80
34 Jake Cornwall 86 6 80
35 G Hughes 107 26 81
36 Graham Coles 90 9 81
37 Paul Goadby 100 19 81
38 Robert Cooke 93 12 81
39 P Hinson 95 13 82
40 Jack Nicholls 91 9 82
41 Russell Brook 94 12 82
42 Louis Peace 94 11 83
43 Wayne Sheppard 105 20 85
44 I Emerton 102 17 85
45 Jonathan Hughes 112 24 88
46 Luke Holyoake NR 13 NR
47 A Wilks NR 13 NR
48 Jamie Steadman NR 1 NR
49 David Lynch NR 8 NR
50 Rajeev Agnihotri NR 29 NR
51 Samuel Buckley NR 20 NR
52 Tim Bingham NR 18 NR
53 Cameron McCreath NR 8 NR
54 Phil Wright NR 13 NR
55 Sean Lynch NR 11 NR
56 Jack Marris NR 6 NR
57 Len Bogic NR 16 NR
58 Wes Walton NR 25 NR
59 Ian Spencer NR 6 NR
60 Colin Dexter NR 20 NR
       
       
Date:  03/05/2025      
Score Type:  Strokeplay      
Course/Tee:  Whetstone GC (White)     

 

 

Blarney Cup      
       
Name Hcp Nett  
Mixed Division 1      
1 Brian N Turner 16 36  
2 Robert Griffiths 28 36  
3 Steven Greaves 29 36  
4 Malcolm Crook 26 35  
5 Scott McCartney 27 34  
6 Phil Bamford 25 33  
7 Alan Underhill 30 33  
8 SHARON NOLAN 37 33  
9 G Hughes 24 33  
10 YOLANDE EVANS 25 32  
11 Paul Danvers 23 32  
12 Dave Gaten 24 32  
13 HELEN COLLINGTON 34 31  
14 R J Spence 23 31  
15 John Bostock 18 31  
16 W T Bowley 24 30  
17 Dennis A Burbage 30 30  
18 Clive Mansfield 27 30  
19 Colin Trueman 17 30  
20 Jeff Wright 24 30  
21 Chris Barrow 33 30  
22 John Larder 24 30  
23 Tony Martin 25 30  
24 CLARE BEAUMONT 32 29  
25 Ross Mansfield 22 29  
26 Duncan Chandler 39 29  
27 J Hedderwick 18 29  
28 Steve Cave 14 29  
29 Ernie Francis 21 29  
30 J Teeling 24 29  
31 Glenn Bates 27 28  
32 Kenneth Roberts 20 28  
33 Lawrence Highfield 23 28  
34 Tim Braidley 15 27  
35 Chris Hunt 20 27  
36 Clive Green 25 27  
37 Neal Oliver 27 27  
38 Tony Pearson 34 27  
39 Geoff Crofts 19 27  
40 Trevor Woods 38 27  
41 J F Cattle 23 27  
42 Paul Allen 26 26  
43 Timothy Rogerson 21 26  
44 Anthony Frith 19 26  
45 K Hill 27 25  
46 Robert Willett 18 25  
47 LYNNE FOLWELL 49 24  
48 Stuart McCartney 23 23  
49 R H Chick 26 23  
50 H W Sillitoe 23 22  
51 D Louch 35 20  
52 D W Spencer 31 20  
53 Brian Arkle 18 18  
54 Andy Else 15 7  
55 J Wolmarans 24 6  
       
       
Date:  28/04/2025      
Score Type:  Stableford      
Course/Tee:  Mens: Whetstone GC (Yellow 2018) Ladies: Whetstone GC (Red 2018) 

 

 

 

 

Monthly Medal 12/4/25        
         
Name Gross Hcp Nett  
Mixed Division 1          
1 Josh Peel 80 17 63  
2 Tom Brach 78 6 72  
3 Liam Escott 79 4 75  
4 Jake Cornwall 83 7 76  
         
         
Date:  12/04/2025        
Score Type:  Strokeplay        
Course/Tee:  Mens: Whetstone GC (White) Ladies: Whetstone GC (Red 2018) 
         

 

Seniors Medal  7/7/2025      
       
Name Gross Hcp Nett
Division 1        
1 Graham Skinner 92 21 71
2 Kevin Doyle 95 22 73
3 Colin Trueman 90 17 73
4 A Brinkley 92 17 75
5 A Greasley 95 19 76
6 Timothy Rogerson 99 21 78
7 Chris Hunt 99 20 79
8 M L Wileman 93 14 79
9 Anthony Frith 99 19 80
10 Anthony R Butler 101 20 81
11 David Ball 98 17 81
12 Tim Braidley 97 14 83
13 Steven Sibley 91 7 84
14 Kenneth Roberts 101 17 84
15 Ernie Francis 105 20 85
16 Robert Willett 106 18 88
17 Ross Mansfield 110 21 89
Division 2        
1 Malcolm Crook 94 26 68
2 Paul Allen 97 26 71
3 G Hughes 96 24 72
4 R J Spence 95 23 72
5 Clive Green 96 24 72
6 John Larder 98 24 74
7 J Teeling 98 24 74
8 Neal Oliver 102 27 75
9 Dave Gaten 100 24 76
10 K Hill 104 27 77
11 Tony Martin 103 25 78
12 R H Chick 104 26 78
13 Peter Worton 104 23 81
14 Scott McCartney 108 27 81
15 Stuart McCartney 104 22 82
16 H W Sillitoe 107 22 85
17 Glenn Bates 113 26 87
18 Phil Bamford 112 25 87
19 J F Cattle 112 23 89
Division 3        
1 Alan Underhill 99 31 68
2 Glyn Johnson 102 30 72
3 D J Berridge 108 32 76
4 Trevor Woods 115 39 76
5 Dennis Brookes 108 30 78
6 Mick J Jarram 107 29 78
7 Clive Mansfield 106 27 79
8 Barry May 111 29 82
9 Robert Griffiths 112 28 84
10 Dennis A Burbage 115 30 85
11 Anthony Holt 114 28 86
12 Chris Barrow 120 33 87
13 D Louch 122 35 87
14 Tony Pearson 127 34 93
15 D W Spencer 128 31 97
       
       
Date:  07/04/2025      
Score Type:  Strokeplay      
Course/Tee:  Whetstone GC (Yellow 2018)       

       

 

Ladies Eclectic 2024-25  
   
1 Mel Barker 58
2 Tracey Griffiths 59
   
   
Ladies Winter Knockout  2024/25
   
1 Jennie Marris  
2 Neelam Agnihotri  
   
   
Mixed Winter League 2024/25  
   
1 Sara and Ian Nicholls  
2 Jennie and Charlie Marris