bullet home  
bullet Conditions/Privacy
bullet Winter League
bullet Info for New Members             
bullet Handicaps
bullet Golf Calendar
bullet Team News
bullet Results  
bullet Starting Times and Draw Sheets
bullet OPEN EVENTS
bullet Course Card 
bullet Contacts
bullet Notices/Rules
bullet ON LINE ENTRY
bullet SAFEGUARDING
bullet Committee Only

 

+

 

 

PROVISIONAL RESULTS 2025

 

 

Monthly Medal 12/4/25        
         
Name Gross Hcp Nett  
Mixed Division 1          
1 Josh Peel 80 17 63  
2 Tom Brach 78 6 72  
3 Liam Escott 79 4 75  
4 Jake Cornwall 83 7 76  
         
         
Date:  12/04/2025        
Score Type:  Strokeplay        
Course/Tee:  Mens: Whetstone GC (White) Ladies: Whetstone GC (Red 2018) 
         

 

Seniors Medal  7/7/2025      
       
Name Gross Hcp Nett
Division 1        
1 Graham Skinner 92 21 71
2 Kevin Doyle 95 22 73
3 Colin Trueman 90 17 73
4 A Brinkley 92 17 75
5 A Greasley 95 19 76
6 Timothy Rogerson 99 21 78
7 Chris Hunt 99 20 79
8 M L Wileman 93 14 79
9 Anthony Frith 99 19 80
10 Anthony R Butler 101 20 81
11 David Ball 98 17 81
12 Tim Braidley 97 14 83
13 Steven Sibley 91 7 84
14 Kenneth Roberts 101 17 84
15 Ernie Francis 105 20 85
16 Robert Willett 106 18 88
17 Ross Mansfield 110 21 89
Division 2        
1 Malcolm Crook 94 26 68
2 Paul Allen 97 26 71
3 G Hughes 96 24 72
4 R J Spence 95 23 72
5 Clive Green 96 24 72
6 John Larder 98 24 74
7 J Teeling 98 24 74
8 Neal Oliver 102 27 75
9 Dave Gaten 100 24 76
10 K Hill 104 27 77
11 Tony Martin 103 25 78
12 R H Chick 104 26 78
13 Peter Worton 104 23 81
14 Scott McCartney 108 27 81
15 Stuart McCartney 104 22 82
16 H W Sillitoe 107 22 85
17 Glenn Bates 113 26 87
18 Phil Bamford 112 25 87
19 J F Cattle 112 23 89
Division 3        
1 Alan Underhill 99 31 68
2 Glyn Johnson 102 30 72
3 D J Berridge 108 32 76
4 Trevor Woods 115 39 76
5 Dennis Brookes 108 30 78
6 Mick J Jarram 107 29 78
7 Clive Mansfield 106 27 79
8 Barry May 111 29 82
9 Robert Griffiths 112 28 84
10 Dennis A Burbage 115 30 85
11 Anthony Holt 114 28 86
12 Chris Barrow 120 33 87
13 D Louch 122 35 87
14 Tony Pearson 127 34 93
15 D W Spencer 128 31 97
       
       
Date:  07/04/2025      
Score Type:  Strokeplay      
Course/Tee:  Whetstone GC (Yellow 2018)       

       

 

Ladies Eclectic 2024-25  
   
1 Mel Barker 58
2 Tracey Griffiths 59
   
   
Ladies Winter Knockout  2024/25
   
1 Jennie Marris  
2 Neelam Agnihotri  
   
   
Mixed Winter League 2024/25  
   
1 Sara and Ian Nicholls  
2 Jennie and Charlie Marris